Capacity
Seating | Capacity |
Amphitheatre | 25 |
Class | 18 |
Auditorium | 18 |
Boardroom | 14 |
U-shape | 12 |
Banquet | 16 |
Reception | 20 |
General information
Square | 26 sq.m. |
Lighting | Artificial light (incandescent lamp) |
Media Equipment |
|
Office Equipment |
|
Special Equipment |
|
Seating | Capacity |
Amphitheatre | 25 |
Class | 18 |
Auditorium | 18 |
Boardroom | 14 |
U-shape | 12 |
Banquet | 16 |
Reception | 20 |
Square | 26 sq.m. |
Lighting | Artificial light (incandescent lamp) |
Media Equipment |
|
Office Equipment |
|
Special Equipment |
|